Extended Profile
Metric | Description | Document |
---|---|---|
1.1 | Number of students year wise during the last five years | View |
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count) | View |
2.2 | Number of teaching staff / full time teachers year wise during the last five years | View |
3.1 | Expenditure excluding salary component year wise during the last five years | View |
Criterion 1 - Curricular Aspects
Metric | Description | Document |
---|---|---|
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM,NPTEL etc. | View |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online coursesof MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View |
1.3.2 | Percentage of students undertaking project work/field work/ internships | View |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View |
Criteria 2- Teaching- Learning and Evaluation
Metric | Description | Document |
---|---|---|
2.1.1 | Enrolment percentage | View |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | View |
2.2.1 | Student - Full time Teacher Ratio | View |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | View |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc./ D.Litt./L.L.D. during the last five years | View |
2.6.3 | Pass percentage of Students during last five years | View |
Criteria 3- Research, Innovations and Extension
Metric | Description | Document |
---|---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | View |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | View |
Criterion 4 - Infrastructure and Learning Resources
Metric | Description | Document |
---|---|---|
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | View |
4.3.2 | Number of computers available for students usage during the latest completed academic year | View |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | View |
Criterion 5-Student Support and Progression
Metric | Description | Document |
---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | View |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability | View |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1.Implementation of guidelines of statutory/regulatory bodies 2.Organisation wide awareness and undertakings on policies with zero tolerance 3.Mechanisms for submission of online/offline students’ grievances 4.Timely redressal of the grievances through appropriate committees | View |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years | View |
Criterion 6- Governance, Leadership and Management
Metric | Description | Document |
---|---|---|
6.2.2 | Institution implements e-governance in its operations 1.Administration 2.Finance and Accounts 3.Student Admission and Support 4.Examination |
View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | View |
6.5.2 | Quality assurance initiatives of the institution include: 1.Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2.Academic and Administrative Audit (AAA) and follow-up action taken 3.Collaborative quality initiatives with other institution(s) 4.Participation in NIRF and other recognized rankings 5.Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc |
View |
Criterion 7 - Institutional Values and Best Practices
Metric | Description | Document |
---|---|---|
7.1.2 | The Institution has facilities and initiatives for 1.Alternate sources of energy and energy conservation measures 2.Management of the various types of degradable and nondegradable waste 3.Water conservation 4.Green campus initiatives 5.Disabled-friendly, barrier free environment |
View |
7.1.3 | Quality audits on environment and energy regularly undertaken by the
Institution. The institutional environment and energy initiatives are
confirmed through the following 1.Green audit / Environment audit 2.Energy audit 3.Clean and green campus initiatives 4.Beyond the campus environmental promotion activities |
View |